| 1 | PONOR Catalina | 324.51 | ||
|---|---|---|---|---|
| 2 | PAVLOVA Anna | 228.83 | ||
| 3 | NISTOR Steliana | 201.04 | ||
| 4 | IZBASA Sandra Raluca | 196.60 | ||
| 5 | LIUKIN Anastasia | 195.13 | ||
| 6 | ZHANG Nan | 194.74 | ||
| 7 | KRASNIANSKA Iryna | 184.73 | ||
| 8 | GREBENKOVA EZHOVA Liudmila | 149.27 | ||
| 9 | LOZHECKO Yulia | 140.42 | ||
| 10 | HOPFNER-HIBBS Elyse | 137.15 |
Anna Pavlova
Anna Pavlova
| 1 | DOS SANTOS Daiane | 327.31 | ||
|---|---|---|---|---|
| 2 | CHENG Fei | 304.87 | ||
| 3 | TWEDDLE Elizabeth | 255.02 | ||
| 4 | IZBASA Sandra Raluca | 234.50 | ||
| 5 | SACRAMONE Alicia | 194.61 | ||
| 6 | FERRARI Vanessa | 176.75 | ||
| 7 | HARMES Suzanne | 141.64 | ||
| 8 | JOHNSON Shawn | 122.50 | ||
| 9 | HYPOLITO Daniele | 119.48 | ||
| 10 | ZAMOLODCHIKOVA Elena | 103.24 |
Fei Cheng
Elizabeth Tweddle 
| 1 | TWEEDLE Elizabeth | 419.76 | ||
|---|---|---|---|---|
| 2 | ZGOBA Dariya | 328.80 | ||
| 3 | ŠIKULOVÁ Jana | 229.17 | ||
| 4 | SEMENOVA Ksenia | 212.50 | ||
| 5 | LIUKIN Anastasia | 205.00 | ||
| 6 | NISTOR Steliana | 190.98 | ||
| 7 | LI Ya | 150.28 | ||
| 8 | MEMMEL Chelsie | 146.80 | ||
| 9 | HOPFNER-HIBBS Elyse | 118.95 | ||
| 10 | YANG Yilin | 102.50 |
Dariya Zgoba
Jana Šikulová
| 1 | CHUSOVITINA Oxana | 629.19 | ||
|---|---|---|---|---|
| 2 | CHENG Fei | 465.64 | ||
| 3 | PAVLOVA Anna | 353.65 | ||
| 4 | SACRAMONE Alicia | 274.37 | ||
| 5 | ZAMOLODCHIKOVA Elena | 270.91 | ||
| 6 | BARBOSA Jade | 206.50 | ||
| 7 | KOMRSKOVA Jana | 188.59 | ||
| 8 | SOUZA Lais | 177.49 | ||
| 9 | GIOVANNINI Carlotta | 161.37 | ||
| 10 | GRUDKO Anna | 121.17 |
Fei Cheng
Alicia Sacramone